Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : VANFORGE
Certification : ISO9001, ISO10012, ISO14001, OHSAS18001, ABS, BV, DNV, Lloyd, NK, PED
Place of Origin : China
MOQ : 10 pcs
Payment Terms : L/C, T/T
Supply Ability : 3000 pcs per month
Delivery Time : 30 days
Packaging Details : Seaworthy package for export
Material : Austenitic stainless steels, duplex stainless steels
Process : Forged, machined
Treatment : Stress-relieved
Surface : Bright
Application : Petrochemical, chemical, paper and pulp
Feature : High precision
Standard : ANSI, ASTM, ASME, EN, DIN, JIS, GOST
Price : Negotiable
EN 1092-1 type 01 DIN 2576 ASME SA182 PN16 forged stainless steel plane welding flange
Stainless steel plane welding flanges PN 10, 16 and 40 according to EN 1092-1 latest edition. Base material according to EN 10222-5/ASTM/ASME A/SA 182.
Vanforge's EN plane welding flanges are corrosion tested according to EN ISO 3651-2 latest edition and PMI checked. The stainless plane welding flanges are certified according to EN 10204/3.1.
Plane welding flanges PN 16
EN 1092-1, type 01
Material EN 1.4306/1.4307 (ASTM 304L) and EN 1.4404 (ASTM 316L). Annealed, fully machined.
Product code example:
FFPW-316L-114.3-PN16
● = Standard
Pipe | d1 | d5 | Tol. | D | b | k | Drilling template | d2 | Weight | ASTM | ASTM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | mm | mm | mm | mm | mm | Holes | Thread | mm | kg/pce | 304L | 316L | |
15-40 | see | PN40 | - | - | - | - | - | - | - | - | - | - |
50 - - | 54.0 57.0 60.3 | 54.5 58.1 61.1 | +0.5/-0 - - | 165 - - | 20 - - | 125 - - | 4 - - | M 16 - - | 18 - - | 2.73 2.56 2.47 | - - - | ● ● ● |
65 - | 70.0 76.1 | 71.0 77.1 | +0.5/-0 - | 185 - | 20 - | 145 - | 4 - | M 16 - | 18 - | 3.31 3.16 | - - | ● ● |
80 - | 84.0 88.9 | 85.0 90.3 | +0.5/-0 - | 200 - - | 20 - - | 160 - - | 8 - - | M 16 - - | 18 - - | 3.69 3.60 - | - - - | ● ● - |
100 - - | 104.0 108.0 114.3 | 105.5 109.6 115.9 | +0.5/-0 - - | 220 - - | 22 - - | 180 - - | 8 - - | M 16 - - | 18 - - | 4.71 4.56 4.39 | - - - | ● ● ● |
125 - | 129.0 139.7 | 130.5 141.6 | +1.0/-0 - | 210 - | 22 - | 210 - | 8 - | M 16 - | 18 - | 5.94 5.41 | - - | ● ● |
150 - - | 154.0 159.0 168.3 | 155.5 161.1 170.5 | +1.0/-0 - - | 285 - | 24 - - | 240 - - | 8 - - | M 20 - - | 22 - - | 7.53 7.29 7.14 | - - - | ● ● ● |
Production facilities:
![]() |
PN16 Stainless Steel Weld Neck Flange , Forged Stainless Steel Flanges Images |